Gallons to pounds calculator
Tier II thresholds are in pounds, and tanks are measured in gallons. Pounds equal gallons times specific gravity times the weight of a gallon of water. Pick a chemical to fill in a sourced specific gravity, or enter the one from Section 9 of your SDS.
Specific gravity of 148 liquids in this data
Only values with a cited source are shown. Gases, solids, and solutions are left out on purpose.
| Chemical | CAS | Specific gravity | lb per gallon | Basis and source |
|---|---|---|---|---|
| 1,1-Dimethylhydrazine | 57-14-7 | 0.7914 | 6.6 | the pure liquid at 22 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| 1,2-Dichloroethyl acetate | 10140-87-1 | 1.296 | 10.81 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| 1,4-Dichloro-2-butene, (2E)- | 110-57-6 | 1.183 | 9.87 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| 2-Chloroethanol | 107-07-3 | 1.197 | 9.98 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| 2-Chloroethyl chloroformate | 627-11-2 | 1.3847 | 11.55 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| 3-(Trifluoromethyl)aniline | 98-16-8 | 1.303 | 10.87 | the pure liquid at 15.5 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| 3-Chloropropionitrile | 542-76-7 | 1.1573 | 9.65 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Acetone | 67-64-1 | 0.791 | 6.6 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Acetone Cyanohydrin | 75-86-5 | 0.9267 | 7.73 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Acrolein | 107-02-8 | 0.8505 | 7.09 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Acrylonitrile | 107-13-1 | 0.8004 | 6.68 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Acrylyl Chloride | 814-68-6 | 1.1136 | 9.29 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Adiponitrile | 111-69-3 | 0.965 | 8.05 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Allyl Alcohol | 107-18-6 | 0.854 | 7.12 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Allylamine | 107-11-9 | 0.76 | 6.34 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Amphetamine | 300-62-9 | 0.913 | 7.61 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Aniline | 62-53-3 | 1.022 | 8.52 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Aniline, 2,4,6-Trimethyl- | 88-05-1 | 0.9633 | 8.03 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Antimony pentafluoride | 7783-70-2 | 3.097 | 25.83 | the pure liquid at 25.8 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Arsenic chloride (AsCl3) | 7784-34-1 | 2.156 | 17.98 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Aziridine | 151-56-4 | 0.8321 | 6.94 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Benzal chloride | 98-87-3 | 1.26 | 10.51 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Benzotrichloride | 98-07-7 | 1.3756 | 11.47 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Benzyl Chloride | 100-44-7 | 1.1 | 9.17 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Benzyl Cyanide | 140-29-4 | 1.0214 | 8.52 | the pure liquid at 15 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Beta-Propiolactone | 57-57-8 | 1.146 | 9.56 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Bis(2-chloroethyl) ether | 111-44-4 | 1.22 | 10.17 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Bis(2-chloroethyl)ethylamine | 538-07-8 | 1.0861 | 9.06 | the pure liquid at 23 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Bis(Chloromethyl) Ether | 542-88-1 | 1.315 | 10.97 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Bromine | 7726-95-6 | 3.1023 | 25.87 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Carbon Disulfide | 75-15-0 | 1.2632 | 10.54 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Carbophenothion | 786-19-6 | 1.271 | 10.6 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Chlordane | 57-74-9 | 1.565 | 13.05 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Chlorfenvinfos | 470-90-6 | 1.36 | 11.34 | the pure liquid at 15.5 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Chlormephos | 24934-91-6 | 1.26 | 10.51 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Chloroform | 67-66-3 | 1.4832 | 12.37 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Chloromethyl Methyl Ether | 107-30-2 | 1.0605 | 8.84 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Chlorthiophos I | 21923-23-9 | 1.345 | 11.22 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Crotonaldehyde | 4170-30-3 | 0.853 | 7.11 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Crotonaldehyde | 123-73-9 | 0.853 | 7.11 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Cyanophos | 2636-26-2 | 1.26 | 10.51 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Cyclohexylamine | 108-91-8 | 0.8647 | 7.21 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Demeton | 8065-48-3 | 1.183 | 9.87 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dichloromethylphenylsilane | 149-74-6 | 1.19 | 9.92 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dichlorophenylarsine | 696-28-6 | 1.6516 | 13.77 | the pure liquid at 19 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dicrotophos | 141-66-2 | 1.216 | 10.14 | the pure liquid at 15 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Diepoxybutane | 1464-53-5 | 1.113 | 9.28 | the pure liquid at 18 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Diesel fuel | 68476-34-6 | 0.841 | 7.01 | a typical commercial grade at 16 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Diethyl chlorophosphate | 814-49-3 | 1.1915 | 9.94 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Diglycidyl ether | 2238-07-5 | 1.262 | 10.53 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dimefox | 115-26-4 | 1.115 | 9.3 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dimethyl 4-(methylthio)phenyl phosphate | 3254-63-5 | 1.273 | 10.62 | the pure liquid at 21.4 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dimethyl phosphorochloridothionate | 2524-03-0 | 1.32 | 11.01 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dimethyl Sulfate | 77-78-1 | 1.3283 | 11.08 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dimethyldichlorosilane | 75-78-5 | 1.1 | 9.17 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Dioxathion | 78-34-2 | 1.257 | 10.48 | the pure liquid at 26 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Disulfoton | 298-04-4 | 1.144 | 9.54 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Ethanesulfonylchloride, 2-chloro- | 1622-32-8 | 1.55 | 12.93 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Ethanol | 64-17-5 | 0.79 | 6.59 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Ethion | 563-12-2 | 1.2225 | 10.2 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Ethylene Fluorohydrin | 371-62-0 | 1.104 | 9.21 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Ethylene Glycol | 107-21-1 | 1.115 | 9.3 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Ethylenediamine | 107-15-3 | 0.898 | 7.49 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Ethylthiocyanate | 542-90-5 | 1.007 | 8.4 | the pure liquid at 23 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Fensulfothion | 115-90-2 | 1.202 | 10.02 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Fonofos | 944-22-9 | 1.16 | 9.67 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Formaldehyde Cyanohydrin | 107-16-4 | 1.1 | 9.17 | the pure liquid at 18.9 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing NIOSH, 2024) |
| Fosthietan | 21548-32-3 | 1.3 | 10.84 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Furan | 110-00-9 | 0.9371 | 7.82 | the pure liquid at 19.4 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Gasoline | 86290-81-5 | 0.7321 | 6.11 | a typical commercial grade at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Glycerin | 56-81-5 | 1.261 | 10.52 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Hexachlorocyclopentadiene | 77-47-4 | 1.7019 | 14.19 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Hydrazine | 302-01-2 | 1.011 | 8.43 | the pure liquid at 15 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Hydrogen Cyanide | 74-90-8 | 0.69 | 5.75 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing NIOSH, 2024) |
| Iron pentacarbonyl | 13463-40-6 | 1.457 | 12.15 | the pure liquid at 21 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Isobutyronitrile | 78-82-0 | 0.7469 | 6.23 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Isofluorphate | 55-91-4 | 1.055 | 8.8 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Isolan | 119-38-0 | 1.07 | 8.92 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Isophorone diisocyanate | 4098-71-9 | 1.059 | 8.83 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Isopropanol | 67-63-0 | 0.785 | 6.55 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Isopropyl chloroformate | 108-23-6 | 1.08 | 9.01 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Lactonitrile | 78-97-7 | 0.9877 | 8.24 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Lewisite | 541-25-3 | 1.888 | 15.75 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Manganese, tricarbonyl methylcyclopentadienyl | 12108-13-3 | 1.39 | 11.59 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Mechlorethamine | 51-75-2 | 1.118 | 9.32 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methacrylonitrile | 126-98-7 | 0.8001 | 6.67 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methacryloyl chloride | 920-46-7 | 1.0871 | 9.07 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methanol | 67-56-1 | 0.792 | 6.61 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Methyl 2-chloroacrylate | 80-63-7 | 1.189 | 9.92 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methyl chloroformate | 79-22-1 | 1.223 | 10.2 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methyl Ethyl Ketone | 78-93-3 | 0.806 | 6.72 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Methyl Hydrazine | 60-34-4 | 0.874 | 7.29 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methyl Isocyanate | 624-83-9 | 0.9599 | 8.01 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methyl thiocyanate | 556-64-9 | 1.068 | 8.91 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methyl vinyl ketone | 78-94-4 | 0.8522 | 7.11 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Methyltrichlorosilane | 75-79-6 | 1.27 | 10.59 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Mineral spirits | 8052-41-3 | 0.78 | 6.51 | a typical commercial grade at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| N-Nitrosodimethylamine | 62-75-9 | 1.0048 | 8.38 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Nickel tetracarbonyl | 13463-39-3 | 1.318 | 10.99 | the pure liquid at 17 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Nicotine | 54-11-5 | 1.0097 | 8.42 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Nitric Acid | 7697-37-2 | 1.5 | 12.51 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing NIOSH, 2024) |
| Nitrobenzene | 98-95-3 | 1.2037 | 10.04 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Nitrocyclohexane | 1122-60-7 | 1.061 | 8.85 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Nitrogen Dioxide | 10102-44-0 | 1.448 | 12.08 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Octamethylpyrophosphoramide | 152-16-9 | 1.09 | 9.09 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Parathion | 56-38-2 | 1.26 | 10.51 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Pentaborane | 19624-22-7 | 0.61 | 5.09 | the pure liquid at 0 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Peracetic Acid | 79-21-0 | 1.226 | 10.22 | the pure liquid at 15 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Phorate | 298-02-2 | 1.156 | 9.64 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Phosphamidon | 13171-21-6 | 1.2132 | 10.12 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Phosphonothioic acid, methyl-, S-(2-(bis(1-methylethyl)amino)ethyl) O-ethyl ester | 50782-69-9 | 1.0083 | 8.41 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Phosphorothioic Acid, O,O-Dimethyl-S-(2-Methylthio) Ethyl Ester | 2587-90-8 | 1.218 | 10.16 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Phosphorus oxychloride | 10025-87-3 | 1.645 | 13.72 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Phosphorus trichloride | 7719-12-2 | 1.574 | 13.13 | the pure liquid at 21 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Piperidine | 110-89-4 | 0.8622 | 7.19 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Pirimifos-Ethyl | 23505-41-1 | 1.14 | 9.51 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Propargyl bromide | 106-96-7 | 1.567 | 13.07 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Propionitrile | 107-12-0 | 0.802 | 6.69 | the pure liquid at 0 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Propyl chloroformate | 109-61-5 | 1.09 | 9.09 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Propylene Oxide | 75-56-9 | 0.859 | 7.16 | the pure liquid at 0 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Propyleneimine | 75-55-8 | 0.8055 | 6.72 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Pyridine, 2-Methyl-5-Vinyl- | 140-76-1 | 0.98 | 8.17 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Sarin | 107-44-8 | 1.1 | 9.17 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Selenium oxychloride | 7791-23-3 | 2.44 | 20.35 | the pure liquid at 16 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Sodium Hypochlorite | 7681-52-9 | 1.093 | 9.12 | a 5% solution (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Sulfur Mustard | 505-60-2 | 1.274 | 10.63 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Sulfuric Acid | 7664-93-9 | 1.841 | 15.35 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tabun | 77-81-6 | 1.073 | 8.95 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Terbufos | 13071-79-9 | 1.105 | 9.22 | the pure liquid at 24 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tetraethyl Pyrophosphate | 107-49-3 | 1.185 | 9.88 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tetraethyllead | 78-00-2 | 1.653 | 13.79 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tetraethyltin | 597-64-8 | 1.187 | 9.9 | the pure liquid at 23 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tetramethyllead | 75-74-1 | 1.995 | 16.64 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tetranitromethane | 509-14-8 | 1.638 | 13.66 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Thiophenol | 108-98-5 | 1.0728 | 8.95 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Titanium Tetrachloride | 7550-45-0 | 1.726 | 14.39 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Toluene | 108-88-3 | 0.867 | 7.23 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing USCG, 1999) |
| Trichloro(dichlorophenyl)silane | 27137-85-5 | 1.562 | 13.03 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Trichloroacetyl chloride | 76-02-8 | 1.654 | 13.79 | the pure liquid at 0 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Trichloroethylsilane | 115-21-9 | 1.2381 | 10.33 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Trichloromethanesulfenyl chloride | 594-42-3 | 1.6947 | 14.13 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Trichloronate | 327-98-0 | 1.365 | 11.38 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Trichlorophenylsilane | 98-13-5 | 1.326 | 11.06 | the pure liquid at 18 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Triethoxysilane | 998-30-1 | 0.8745 | 7.29 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Trimethylchlorosilane | 75-77-4 | 0.854 | 7.12 | the pure liquid at 25 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Tris(2-chloroethyl)amine | 555-77-1 | 1.2347 | 10.3 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Vinyl Acetate | 108-05-4 | 0.932 | 7.77 | the pure liquid at 20 °C (NOAA CAMEO Chemicals 3.1.0 rev 1, citing EPA, 1998) |
| Water | 7732-18-5 | 1 | 8.34 | the pure liquid (NOAA CAMEO Chemicals 3.1.0 rev 1) |
The method, with worked examples, is in the gallons to pounds guide.
Stop converting tanks by hand.
Chemsana resolves every volume to pounds in a fixed order: a cited override, the product’s SDS, the product default, then a reference value, and it records which one it used.
- Mixtures resolved to CAS-level totals automatically
- Every decision carries its citation and threshold math
- Tier II filings built from live inventory
More free tools
EPCRA §302 TPQ lookup
Look up any EPCRA §302 EHS by name or CAS: TPQ, Tier II threshold, and reportable quantity.
Open the tool →Tier II threshold checker
Enter several chemicals and see which cross a Tier II threshold, totaled by CAS number.
Open the tool →